International Dialing Codes | |||
| Country Name | Country | IDD | NDD |
| +93 | 00 | 0 | |
| +355 | 00 | 0 | |
| +213 | 00** | 7 | |
| +1-684* | 011 | 1 | |
| +376 | 00 |
| |
| +244 | 00 | 0 | |
| +1-264* | 011 | 1 | |
| Antarctica | +672 |
|
|
| +1-268* | 011 | 1 | |
| +54 | 00 | 0 | |
| +374 | 00 | 8 | |
| +297 | 00 |
| |
| +247 | 00 |
| |
| +61 | 0011 (Voice calls) | 0 | |
| +672 | 00 | 0 | |
| +43 | 00 | 0 | |
| +994 | 00 | 8 | |
| +1-242* | 011 | 1 | |
| +973 | 00 |
| |
| +880 | 00 | 0 | |
| +1-246* | 011 | 1 | |
| +1-268* | 011 | 1 | |
| +375 | 8**10 ( written as 8~10) | 8 | |
| +32 | 00 | 0 | |
| +501 | 00 | 0 | |
| +229 | 00 |
| |
| +1-441* | 011 | 1 | |
| +975 | 00 |
| |
| +591 | 0010 (ENTEL) | 010 (ENTEL) | |
| +387 | 00 | 0 | |
| +267 | 00 |
| |
| +55 | 0014 (Brasil Telecom) | 014 (Brasil Telecom) | |
| +1-284* | 011 | 1 | |
| +673 | 00 | 0 | |
| +359 | 00 | 0 | |
| +226 | 00 |
| |
| +257 | 00 |
| |
| +855 | 001 | 0 | |
| +237 | 00 |
| |
| +1 | 011 | 1 | |
| +238 | 0 |
| |
| +1-345* | 011 | 1 | |
| +236 | 00 |
| |
| +235 | 15 |
| |
| Chatham Island (New Zealand) | +64 | 00 |
|
| +56 | 00 | 0 | |
| +86 | 00 | 0 | |
| +61-8 | 0011 (Telstra) | 0 | |
| +61 | 0011 | 0 | |
| +57 | |||
| +269 | 00 |
| |
| +242 | 00 |
| |
| Congo, Dem. Rep. of (former Zaire) | +243 | 00 |
|
| +682 | 00 | 00 | |
| +506 | 00 |
| |
| +225 | 00 | 0 | |
| +385 | 00 | 0 | |
| +53 | 119 | 0 | |
| +5399 | 00 | 0 | |
| Curaηao | +599 | 00 |
|
| +357 | 00 | None required | |
| +420 | 00 | None required | |
| +45 | 00 |
| |
| +246 | 00 |
| |
| +253 | 00 |
| |
| +1-767* | 011 | 1 | |
| 011 | 1 | ||
| East Timor | +670 | 00 |
|
| Easter Island | +56 | 00 |
|
| +593 | 00 | 0 | |
| +20 | 00 | 0 | |
| +503 | 00 |
| |
| Ellipso (Mobile Satellite service) | +8812, +8813 | 00 | N/A |
| EMSAT (Mobile Satellite service) | +88213 |
|
|
| +240 | 00 |
| |
| +291 | 00 | 0 | |
| +372 | 00 | 0 (not required after 1 February 2004) | |
| +251 | 00 | 0 | |
| +500 | 00 |
| |
| +298 | 00 |
| |
| +679 | 00 |
| |
| +358 | 00, 990, 994, 999 | 0 | |
| +33 | 00 (France Telecom) | 0 | |
| +596 | 00 |
| |
| +594 | 00 |
| |
| +689 | 00 |
| |
| +241 | 00 |
| |
| +220 | 00 |
| |
| +995 | 8**10 (written as 8~10) | 8** | |
| +49 | 00 | 0 | |
| +233 | 00 |
| |
| +350 | 00 |
| |
| Global Mobile Satellite System (GMSS) | +881 | 00 | N/A |
| Globalstar (Mobile Satellite Service) | +8818, +8819 | 00 | N/A |
| +30 | 00 | None required | |
| +299 | 00 |
| |
| +1-473* | 011 | 1 | |
| +590 | 00 |
| |
| +1-671* | 011 | 1 | |
| +5399 | 00 | 0 | |
| +502 | 00 | None required | |
| +245 | 00 |
| |
| +224 | 00 | 0 | |
| +592 | 001 | 0 | |
| +509 | 00 | 0 | |
| +504 | 00 | 0 | |
| +852 | 001-- PCCW | None | |
| +36 | 00 | 06 | |
| ICO Global (Mobile Satellite Service) | +8810, +8811 | 00 | N/A |
| +354 | 00 | 0 | |
| +91 | 00 | 0 | |
| +62 | 001,007 | 0 | |
| Inmarsat (Atlantic Ocean - East) | +871 | 00 | N/A |
| Inmarsat (Atlantic Ocean - West) | +874 | 00 | N/A |
| Inmarsat (Indian Ocean) | +873 | 00 | N/A |
| Inmarsat (Pacific Ocean) | +872 | 00 | N/A |
| Inmarsat SNAC | +870 | 00 | N/A |
| International Freephone Service | +800 | N/A | N/A |
| International Shared Cost Service (ISCS) | +808 |
|
|
| +98 | 00 | 0 | |
| +964 | 00 | 0 | |
| +353 | 00 | 0 | |
| Iridium (Mobile Satellite service) | +8816, +8817 | 00 | N/A |
| +972 | 00 (default selected carrier, not available from public phones); | 0 | |
| +39 | 00 | ||
| +1-876* | 011 | 1 | |
| +81 | 001 (KDD) | 0 | |
| +962 | 00 | 0 | |
| +7 | 8**10 ( written as 8~10) | 8 | |
| +254 | 000 | 0 | |
| +686 | 00 | 0 | |
| +850 | 00 | 0 | |
| +82 | 001, 002 | 0, 082 | |
| +965 | 00 | 0 | |
| +996 | 00 | 0 | |
| +856 | 00 | 0 | |
| +371 | 00 |
| |
| +961 | 00 | 0 | |
| +266 | 00 | 0 | |
| +231 | 00 | 22 | |
| +218 | 00 | 0 | |
| +423 | 00 | None required | |
| +370 | 00 | 8 | |
| +352 | 00 | None required | |
| +853 | 00 | 0 | |
| Macedonia (Former Yugoslav Rep of.) | +389 | 00 | 0 |
| +261 | 00 | 0 | |
| +265 | 00 |
| |
| +60 | 00 | 0 | |
| +960 | 00 | 0 | |
| +223 | 00 | 0 | |
| +356 | 00 | 21 | |
| +692 | 011 | 1 | |
| +596 | 00 | 0 | |
| +222 | 00 | 0 | |
| +230 | 020 | 0 | |
| +269 | 00 |
| |
| +52 | 00 | 01 | |
| +691 | 011 | 1 | |
| Midway Island | +1-808* | 011 | 1 |
| +373 | 00 | 0 | |
| Monaco | +377 | 00 | 0 |
| +976 | 001 | 0 | |
| +382 | 99 | 0 | |
| +1-664* | 011 | 1 | |
| +212 | 00** |
| |
| +258 | 00 | 0 | |
| +95 | 00 |
| |
| +264 | 00 | 0 | |
| +674 | 00 | 0 | |
| +977 | 00 | 0 | |
| +31 | 00 | 0 | |
| +599 | 00 | 0 | |
| +1-869* | 011 | 1 | |
| +687 | 00 | 0 | |
| +64 | 00 | 0 | |
| +505 | 00 | 0 | |
| +227 | 00 | 0 | |
| +234 | 009 | 0 | |
| +683 | 00 | 0 | |
| +672 | 00 | None required | |
| Northern Marianas Islands | +1-670* | 011 | 1 |
| +47 | 00 | None required | |
| +968 | 00 | 0 | |
| +92 | 00 | 0 | |
| +680 | 011 |
| |
| +970 | 00 | 0 | |
| +507 | 00 Cable & Wireless | 0 | |
| +675 | 05 |
| |
| +595 | 002 | 0 | |
| +51 | 00 | 0 | |
| +63 | 00 | 0 | |
| +48 | 0**0 | 0 | |
| +351 | 00 | None required | |
| 011 | 1 | ||
| +974 | 00 | 0 | |
| +262 | 00 | 0 | |
| +40 | 00 | 0 | |
| +7 | 8**10 ( may be changing to 00) | 8 ( may be changing to 0) | |
| +250 | 00 | 0 | |
| +290 | 00 |
| |
| +1-869* | 011 | 1 | |
| +1-758* | 011 | 1 | |
| +508 | 00 | 0 | |
| +1-784* | 011 | 1 | |
| +685 | 0 | 0 | |
| +378 | 00 | 0 | |
| +239 | 00 | 0 | |
| +966 | 00 | 0 | |
| +221 | 00 | 0 | |
| +381 | 99 | 0 | |
| +248 | 00 | 0 | |
| +232 | 00 | 0 | |
| +65 | 001 - Singtel IDD | None | |
| +421 | 00 | 0 | |
| +386 | 00 | 0 | |
| +677 | 00 |
| |
| +252 | 00 |
| |
| +27 | 00 | 0 | |
| +34 | 00 | ||
| +94 | 00 | 0 | |
| +249 | 00 | 0 | |
| +597 | 00 |
| |
| +268 | 00 |
| |
| +46 | 00 | 0 | |
| +41 | 00 | 0 | |
| +963 | 00 | 0 | |
| +886 | 002 |
| |
| +992 | 8**10 (written as 8~10) | 8 | |
| +255 | 000 | 0 | |
| +66 | 001 (to call Malaysia, Cambodia, Laos and Myanmar from Thailand, dial 007-60 +Area Code) | 0 | |
| Thuraya (Mobile Satellite service) | +88216 |
|
|
| Timor Leste | +670 |
|
|
| +228 | 00 |
| |
| Tokelau | +690 | 00 |
|
| +676 | 00 |
| |
| +1-868* | 011 | 1 | |
| +216 | 00 | 0 | |
| +90 | 00 | 0 | |
| +993 | 8**10 ( written as 8~10) | 8 | |
| +1-649* | 011 | 1 | |
| +688 | 00 |
| |
| +256 | 000 | 0 | |
| +380 | 8**10 ( written as 8~10) | 8 | |
| +971 | 00 | 0 | |
| +44 | 00 (including ISDN) | 0 | |
| +1 | 011 | 1 | |
| +1-340* | 011 | 1 | |
| +878 |
|
| |
| +598 | 00 | 0 | |
| +998 | 8**10 (written as 8~10) | 8 | |
| +678 | 00 |
| |
| +39, +379 | 00 |
| |
| +58 | 00 - DEFAULT | 0 - DEFAULT | |
| +84 | 00 | 0 | |
| Wake Island | +808 | 00 |
|
| +681 | 19** |
| |
| +967 | 00 | 0 | |
| +260 | 00 | 0 | |
| +255 | 000 | 0 | |
| +263 | 00 | 0 | |
| * These countries are part of the North America Numbering Plan (NANP), though they may be far removed from North America (and Mexico is not included). The country code for all NANP countries is 1; the numbers that follow are used as area codes in the U.S. and Canada and function similarly in other NANP areas. ** Await a second tone at this stage Ss | |||
Συνδεθείτε και μάθετε τις νέες προσφορές ταξιδιών στο email σας..









